2025 Fall Projects
Click on the project name to see the Project’s Statement of Work.
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
NOTE 6: Precision ME concentration students are given preference on all projects marked as Precision Projects.
2025 Spring Projects
Click on the project name to see the Project’s Statement of Work.
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
NOTE 6: Precision ME concentration students are given preference on all projects marked as Precision Projects.
2024 Fall Projects
Click on the project name to see the Project’s Statement of Work.
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
NOTE 6: Precision ME concentration students are given preference on all projects marked as Precision Projects.
2024 Spring Projects
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
NOTE 6: Precision ME concentration students are given preference on all projects marked as Precision Projects.
| Project Supporter | Project Name | Discipline | Concentration |
|---|---|---|---|
| Advanced Respiratory and Sleep Medicine | Design of a Process to Produce Palate Stabilization Devices | ME | Biomedical |
| ASML | Precision Mechanics – High Precision Piezoelectric Actuator Mount | ME | Precision |
| Aviation Metal | Design of a Semi-Automated Security Door | CpE, EE, ME | |
| Bosch Tools | Design-of-a-Grinder-Trolley-Cart-Washing-Station | CpE, EE, ME | |
| Bosch Tools | Design-of-an-Automated-Unload-System-for-Hammer | CpE, EE, ME | |
| Caterpillar | Design-and-Build-of-an-IMU-Test-Apparatus | CpE, EE, ME | Motorsports |
| Curtiss-Wright | Design-and-Implementation-of-a-Gear-Wear-Test-Rig | CpE, EE, ME | Precision |
| Daimler Trucks | Automation-of-Paint-Spray-Booth-Mixing-Process | CpE, EE, ME | Motorsports |
| DP Containers | Design-of-an-Internal-Locking-Device-for-A-Shipping-Container | CpE, EE, ME | |
| Duke Energy | Design-of-Generator-Circuit-Breaker-Improvements | EE, ME | |
| Electrolux | Graywater-Composition-Methodologies-for-Dishwashers | CpE, EE, ME | |
| Elnik | Design-of-an-Automated-Molybdenum-Wire-Forming-Machine | EE, ME | Precision |
| Energy Solutions | Design-of-a-Decontamination-Shredder | EE, ME | Energy |
| Framatome | Design-of-In-Pipe-Crawler-Inspection-Tooling | CpE, EE, ME | Energy |
| Gerdau | Design-and-Fabrication-of-Alloy-Chute-Dispenser-for-Charlotte-Steel-Mill | CpE, EE, ME | |
| GKN | Design-of-an-Imbalance-Marking-Improvement | CpE, EE, ME | Motorsports |
| IBHS | Mobile-hailstone-measurement-and-analysis-device | ME | |
| Mohawk | Design-a-Modification-to-an-Industrial-Filtration-System | EE, ME | |
| Monroe Science Center – Bosch Community Fund | Design-and-Build-of-an-Earthquake-Simulator-Table | CpE, EE, ME | |
| Oerlikon | Design-of-a-Smart-Part-Tracking-System-for-an-AM-Factory | CpE, EE, ME | |
| PDM US | Design-of-a-Copper-Casting-Tube-Bender | CpE, EE, ME | |
| Sealed Air | Design-of-a-Sanitary-Compression-Tester-for-Liquid-Filled-Pouches | CpE, EE, ME | Biomedical |
| Siemens | Lean-Re-engineering-for-Valve-Service-Shop | ME | Energy |
| Thomas Built Buses | Research-and-Testing-to-Develop-Improved-Reliability-for-Coolant-Connections | ME | Motorsports |
2023 Fall Projects
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
NOTE 6: Precision ME concentration students are given preference on all projects marked as Precision Projects.
| Project Supporter | Project Name | Discipline | Concentration |
|---|---|---|---|
| 3M Scott Fire & Safety | Design of a REGULATOR Test System for Red and Green Rabbits (Go/ No-Go Verification Test Parts) | ME,CpE, EE | |
| Annihilare | Process Chemistry Measurement System – Phase 3 | ME,CpE, EE | |
| ASML | Precision Mechanics – High load capability, fully adjustable, high precision, General Use Case bolted interface | ME | Precision |
| Belmont Trolley | EV Trolley Prototype | ME,CpE, EE | Energy |
| Boomerang Water | Design of an Expanded Filling Capability | ME,CpE, EE | |
| Bosch Power Tools | Design and Prototype of a Precision Measuring Device | ME, CpE | Precision |
| Bosch Power Tools | Design of an Automated Injection Punchout Machine | ME,CpE, EE | |
| Bosch Power Tools | Design of a Blade Automation System – Phase 2 | ME, EE | |
| CAPER | Design of Adaptive Protection Schemes for Duke Energy Microgrid | CpE, EE | Energy |
| Carrier | Air-Cooled Chiller Lines 30RC and 30XV Base Rail Standardization and Consolidation | ME | |
| Cefla | Design of a Vacuum Coater Cleaning System | ME,CpE, EE | |
| Commscope | Sustainable Alternatives to Fiber Optic Cable Disposal – Phase 3 | Civ Engg Tech | |
| Corning | Design of Fiber Imaging Platform | ME,CpE, EE | Precision |
| Daimler Trucks | Design of Improvements for an Engine Coolant Assembly | ME, SE | Motorsports |
| Daimler Trucks | Design of New Chassis Transport Dollies | ME | Motorsports |
| Duke Energy | LRT200 Tap Changer Remote Reset | ME,CpE, EE | Energy |
| Eli Lilly | Film cutting device for pallet & load separation | ME | |
| EPRI | Automated Drone-based T&D Asset Inspection and Routing | CpE | Energy, Machine Learning |
| EPRI | Design and Build a Dock House for a SPOT Robot | ME,CpE, EE | |
| EPRI | Research and Test Verification of Various Low Power Wireless Sensor Alternatives | EE, SE | Energy |
| Fontaine Modification | Design of a Heavy Duty Transportation Seat Removal System | ME, EE | Motorsports |
| GKN Automotive | Design and Build a Universal Ergonomic Material Handling System | ME, EE, SE | Motorsports |
| Groninger | Reliability Analysis and Design of Spare Part Kits for Integra Line | ME, EE, SE | Precision, BioMed |
| Huber Technology | Improvements to Recirculating Hydraulic Testing Apparatus for Mechanical Water Treatment Equipment | ME, EE | |
| Husqvarna | Design of an Automower Automated Wash Station | ME, CpE, EE | |
| Ingersoll Rand | Redesign of Material Presentation and Delivery for Assembly Operations | ME, SE | |
| J&L Fabrication | Design of a Machine Shop Factory Expansion | ME, SE | |
| Lawrence Livermore Labs | Autonomous Investigtion of Rivilut Formation in CO2 Scrubbing Column Packing Designs | ME, CpE, EE | Energy |
| Lowes | Design and Manufacture of a Low-Cost Bunkbed | ME, SE | |
| Moore Nanotechnology Systems | Wireless Sensing and Recording of Precision Pressures | ME, CpE, EE | Precision |
| NAVAIR | Design of a H-53K Airframe Lifting Dolly | ME, EE | |
| NAVAIR | Maintenance Interface Panel (MIP) Latch Redesign | ME | |
| NAVAIR | MQ-8 External Power Diode Redesign | ME, CpE, EE | |
| Orano | Investigation of an Additive Manufacturing Approach for Production of Impact Limiters for Transportation Casks | ME, SE | Energy |
| Pattons Medical | Redesign of an Air Compressor System for Small Space | ME, CpE, EE | BioMed |
| perma USA | Design a Support Flange to Reduce Impact of Vibration on Single Point Lubricator Performance | ME | |
| Polymer Center of Excellence | Design of Heated System for Injected Liquids | ME, CpE, EE | |
| Schaeffler | Stamping AI Camera – Phase 2 | ME, CpE, EE | |
| Schaeffler | VCT Automated Disassembly for Scrap Recovery | ME, CpE, EE | Machine Learning |
| Schweitzer Engineering Laboratories | Centralized Protection & Control Systems Design for a Complex Distribution Substation at Duke | CpE, EE | Energy |
| Siemens | Electric Generator Wedge Fixture Design for Machining | ME | Precision |
| Thermo Fisher Scientific | Automated Microplastic Sample Preparation System for Rapid Microplastics Screening by FTIR | ME, CpE, EE | |
| Tyca Industries | Design and Build of an Improved Ratchet Strap Design | ME | |
| Windsor Windows and Doors | Design of an Indexing Conveyor for Saw Infeed Table | ME, CpE, EE | |
| UNC Charlotte ECE Department | OpthoTool: A retinal imaging biomarker platform for retinal disease classification | Cpe, EE | Maching Learning |
| UNC Charlotte ME Department | Compact low-cost snake-like mobile robot | ME, CpE, EE | |
| UNC Charlotte ME Department | Design and Manufacture of an Automotive Brake Dynamometer | ME, CpE, EE | Motorsports |
| UNC Charlotte ME Department | FSAE EV Powertrain | ME, CpE, EE | Motorsports, Energy |
| UNC Charlotte ME Department | FSAE ICV | ME, EE | Motorsports |
| UNC Charlotte SEEM Department | Adaptive Extended Reality Systems for Improving Mental Health | SE | |
| UNC Charlotte SEEM Department | Designing and Optimizing an Agile Supply Chain System Using Robotic Automation | Cpe, SE | |
| UNC Charlotte ME Department | NASA Student Launch | ME, CpE, SE | |
| UNC Charlotte ME Department | Wind Turbine Design | ME, CpE, EE, SE, Cv | Energy |
| UNC Charlotte ETCM Department | NASA Robotic Mining Competition Lunabotics 2023 | ME | |
| UNC Charlotte ME Department | Nueromodulation SDP | ME | BioMed |
| UNC Charlotte ME Department | Vitrification and Rewarming Organoids | ME | BioMed |
2023 Spring Projects
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
| Project Supporter | Project Name | Discipline | Concentration |
|---|---|---|---|
| ASML | Precision Mechanics Applications Including Metal Fusion – Phase 4 | ME, EE | |
| BASF | Design and Construction of a Lab Tool to Build an Asphalt Shingle | EE, ME, CpE | |
| Bosch Tools | Manual Packaging Station Design Improvements | ME, SE | |
| Carotek | Design and Build of a Process Demonstration Unit | CpE, EE, ME | |
| Cellular Farms | Design and Prototyping of a Vertical Farm Platform | EE, ME, CpE | |
| Commscope | Sustainable Alternatives to Fiber Optic Cable Disposal | CET | |
| Discovery Place | Design and Build of a 21st Century Rube Goldberg Device | CpE, EE, ME | |
| Daimler Trucks NA – Cleveland | Visual Capture of Attributes for Chassis Air Line and Harness Subassembly | CpE, EE, ME | Motorsports |
| Duke Energy | Design of a Modular AMI Meter | CpE, EE, ME | Energy |
| Electrolux | Bitumen Free Residential Dishwasher – Phase 2 | ME, SE | |
| Eli Lilly | Bag Straightening Guide/Device for Optima Filling Line DBA-S | ME | |
| EPRI | Design of a Solar Panel Cleaning Robot | CpE, EE, ME | Energy |
| EPRI | Research and Testing of Various ISM Communications Data-Control Platforms | CpE, EE, | Energy |
| Framatome | In-Pipe Cleaning and Surface Preparation Development and Optimization | ME, EE | Energy |
| Freightliner Custom Chassis | Design of a Safer Vehicle Transfer Seat | ME | Motorsports |
| Husqvarna | Design of a Pace Powered Dump-Cart or Wheelbarrow | ME, EE | Motorsports |
| Ideas for Good | Adan Transport Design | CpE, EE, ME | Motorsports |
| Oerlikon | Design and Build of a Heat Exchange/Cold Plate Test Rig for AM Components | CpE, EE, ME | |
| RWE Renewables America | Advanced vibration sensors for wind turbines | ME, EE | Energy |
| Stabilus | Design of a Field Measurement Device for Solar Dampers | CpE, EE, ME | |
| Steffes | Weld and Assembly Process Improvement of Electric Skid Steer | ME, SE | Motorsports |
| Industrial Solutions Lab | Design and Implementation of a Toolroom Organization System | ME, EE | |
| Wanzl | Development of a drop test impact fixture | ME | |
| UNC Charlotte ME | Analysis of the effect of metal ions on nerve cells viability and function | ME | Biomedical |
| UNC Charlotte ME | Development of 3D printing protocol of SiC screw with improved quality and analysis of bone cell response | ME | Biomedical |
| UNC Charlotte ME | Passive robotic locomotion via ambient energy harvesting | ME |
2022 Fall Projects
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering or Civil Engineering Technology
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME concentration students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME concentration students are given preference on all biomedical projects
NOTE 4: CPM ME concentration students are given preference on all CPM projects
NOTE 5: Machine Learning ECE concentration students are given preference on all machine learning projects
| Project Supporter | Project Name | Discipline | Concentration |
|---|---|---|---|
| 3M / Scott Safety | Design of a Smart Cylinder Fill and Test Station | CpE, EE, ME, SE | |
| 3M / Scott Safety | Design of a Go/No-Go Verification Test System | EE, ME, SE | |
| Ametek CSI | Analysis and Testing of Liquid-Air Flow in a Heat Transfer Apparatus | ME | |
| Annihilare | Design of a Process Chemistry Measurement System – Phase 2 | CpE, EE, ME | |
| ASML | Precision Mechanics Applications Including Metal Fusion and/or Other Methods – Phase 3 | EE, ME | |
| Belmont Trolley | Trolley Battery Cart HMI and Control Upgrade | EE, ME | Energy |
| Boomerang Water | Design of a Bottle Cap Sorting and Distribution System | CpE, EE, ME | |
| Bosch Power Tools | Design for Automation of Manual Blade Packing Station | CpE, EE, ME | |
| Bosch Power Tools | Design of a Solder Reel Straightener Machine | CpE, EE, ME | |
| CAPER | A Distributed Intelligence Application for BESS Stacked Power Functions | CpE, EE | |
| Carolina Stakes and Wood Products LLC | Design of an Automation system for Wood Stake Manufacturing Operation | CpE, EE, ME, SE | |
| Carrier | Development of a Universal Water Box Hinge Replacement | ME | |
| Cloister Honey | Automating Volumetric Bench Top Piston Filler Operation | CpE, EE, ME | |
| Commscope | Sustainable Alternatives to Fiber Optic Cable Disposal | CV | |
| Corning | Design of Automation for the Movement of Optical Fiber Spools | CpE, EE, ME | |
| Cummins | Combustion Cylinder Bore Imaging – Phase 2 | CpE, EE, ME | |
| Daimler Trucks | Energy Audit and Development of Energy Monitoring System | CpE, EE, ME, SE | |
| Denso | Design of an Energy Monitoring System | EE, ME, SE | Energy |
| EPRI | Use of Motor Current Signature Analysis (MCSA) for Detecting Journal Dearing Faults | EE, ME | |
| Fontaine Modification | Design of an EV Battery Storage Solution | CpE, EE, ME | Energy |
| GKN ePowertrain | Design of a Material Movement Equipment and Logistics for Assembly Line Supply | ME, SE | |
| GKN ePowertrain | Design for the Integration of a Press Fit Sensor Retrofit Kit | EE, ME | |
| Huber Technology Inc | Design of a Recirculating Hydraulic Testing Channel for Mechanical Water Treatment Equipment | EE, ME | |
| Ingersoll Rand Company | Oil Separation System Enhancements to Contact Cooled Rotary Compressors for Remote Monitoring | CpE, EE, ME | |
| J&L Machine and Fabrication | Operations Re-Engineering – Phase 2 | SE | |
| Kinectrics AES | EMI Mitigation to Allow Use of a PWM Variable Frequency Device as an Induced Voltage Test Power Source for Partial Discharge Testing of Transformers | EE | Energy |
| Lions Services | Design of a System to Electronically Capture Production Data | CpE, EE, ME, SE | |
| Michelin Aircraft Tire Company | Virtual Reality Tire Builder Training | CpE, ME | |
| NAVAIR | Design of an Improved C-130 Hercules Propeller Lifting Sling | ME | |
| NAVAIR | MQ-8C Weight On Skids Sensor Redesign | EE, ME | |
| NAVAIR | T700 Engine Wire Harness Tester | EE, ME | |
| Oxit | Design of a LoRaWAN Gunshot Detection System | CpE, EE | Machine Learning |
| Polymer Center of Excellence | Design and Build of a Bench-Top PET Crystallizer for Lab Usage | CpE, EE, ME | |
| Schaeffler Group | AI Gesture Input for Gauge Measurements | CpE, EE, ME | Machine Learning |
| Schaeffler Group | Automation Design for KX Assembly – Phase 1 | CpE, EE, ME | |
| Schaeffler Group | Active Suspension Driver Seat – Phase 3 | CpE, EE, ME | |
| Schaeffler Group | Design of a Stamping AI Camera | CpE, EE, ME | Machine Learning |
| Schweitzer Engineering Labs | Comparative Evaluation of Centralized Protection and Control (CPC) Systems for a Distribution Substation at Duke Energy | CpE, EE | |
| Siemens Energy | Design of an Automated Actuator Testing System | CpE, EE, ME | |
| Siemens Energy | Design of a Low Cost Interrupted Displacement Measurement | CpE, EE, ME | |
| Siemens Energy | Design of an Automated Vertical Boring Machine Guarding System | EE, ME | |
| Stainless Valve Company | Design of a Pollution-Free Pneumatic Actuation System | ME | |
| Thomas Built Busses | Design for improved Flooring System | ME, SE | Motorsports |
| TTI Floor Care | Hoover Vacuum Hi-Powered Baseboard/Edge Cleaning | EE, ME | |
| Windsor Windows and Doors | Design of an Improved Caulk Gun for Impact Products | CpE, EE, ME | |
| UNC Charlotte ECE | Robotic Delivery System for UNC Charlotte Campus: Algorithm Design and Implementation – Phase 2 | CpE, EE | Machine Learning |
| UNC Charlotte ETCM | NASA Robotic Mining Competition: Lunabotics 2023 | CpE, EE, ME, SE | |
| UNC Charlotte ME | Design of a 3D Printed Drug Delivery Systemf or Treatment of Bone Infection | ME | Biomedical |
| UNC Charlotte ME | Controllable Degradable Nanofiber for Axon Growth | ME | Biomedical |
| UNC Charlotte ME | Spheroid Vitrification Device | ME | Biomedical |
| UNC Charlotte ME | FSAE Electric Vehicle | CpE, EE, ME | Motorsports, Energy |
| UNC Charlotte ME | FSAE Internal Combustion Vehicle | EE, ME | Motorsports |
| UNC Charlotte ME | Design and Fabrication of an Auxetic Metamaterial Based Soft Actuator | CpE, EE, ME | |
| UNC Charlotte ME | Mechanical Communication between Mobile Robots Coupled through a Compliant Medium | CpE, EE, ME | |
| UNC Charlotte ME | Filament-Based 6 Axis 3D Printing Head Design Controlled by a Robotic Arm | CpE, EE, ME | |
| UNC Charlotte ME | Top Fuel Motorcycle Towing Apparatus | ME | Motorsports |
| UNC Charlotte ME | Wind Turbine Design Competition | CpE, EE, ME | Energy |
| UNC Charlotte ME | Safety Glasses Dispensing Machine – Phase 2 | EE, ME | |
| UNC Charlotte ME | NASA University Student Launch Initiative | CpE, EE, ME | |
| UNC Charlotte SE | Comprehensive Transportation Sensing Systems Perception and Data Fusion | CpE, EE, SE |
2022 Spring Projects
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME students are given preference on all biomedical projects
NOTE 4: CPM ME students are given preference on all CPM projects
| Project Supporter | Project Name | Discipline | Concentration |
|---|---|---|---|
| ASML | Precision Mechanics Applications of Metal Fusion Fastening Methods – Phase 2 | ME, EE | |
| Caterpillar | Design and build a Portable Storage Unit for the Small Wheel Loader Cab | ME | |
| Daimler Trucks | Design of an Improved Air Leak Test Process for Pneumatic Components During Truck Assembly | ME, EE, SE | Motorsports |
| Dixon Quick Coupling | Automated CNC Chip Removal System | ME, EE | |
| Duke Energy | Design of a Portable Hydration Monitor | ME, EE, CpE | Energy |
| Electrolux | Noise Reduction of Residential Dishwasher | ME, EE, SE | |
| EPRI | Generator Brush/Collector Ring ARC Flash Energy Calculation Method | EE | Energy |
| EPRI | Design of a Proof-of-Concept Tool to Assess Welding Quality using Sound or Vibration – Phase 3 | ME, EE, CpE | Energy |
| Framatome | In-pipe Crawler Integration Design | ME, EE, CpE | |
| Freightliner Custom Chassis | Design of an Improved Chassis Transfer Method | ME, EE | Motorsports |
| Husqvarna | Two Stage Snow Blower Ground Clearing | ME, EE | |
| Husqvarna | Quiet Leaf Blower | ME | |
| Husqvarna | In Field Fleet Battery Charging Solution | ME, EE, CpE | |
| JELD_WEN | Design of Material Handling Device for Large Windows | ME | |
| Kaleideum Museum | Design a Portable AR Sandbox for Outreach Events | ME, EE, CpE | |
| Legrand | Design of a Universal Robotic Work Cell Buffer | ME, CpE | |
| Nucor Vulcraft | Comprehensive Energy Audit and Recommendations for Improvements | ME, EE, SE | |
| Oerlikon | Smart Container for Metal Powder used in Additive Manufacturing | ME, EE, CpE | |
| Schweitzer Engineering Labs | Advanced Human Machine Interfacing Through The Use of Hand Gesturing in 3D Space | EE, CpE | |
| Siemens Energy | Design of Cleaning System for Large Generator Components | ME | Energy |
| Stabilus | Damper Stroke Speed Tester | ME, EE, CpE | |
| TTI Floor Care | Design for Automation of a Test Station | ME, EE, CpE | |
| Westinghouse | Design of a Working Prototype of a Cold Energy Storage System | ME | Energy |
| UNC Charlotte ME | Low-Cost Robotic Arm | ME, EE, CpE | Biomedical |
| UNC Charlotte ME | Threading of SiC Composite Cylinders to Make Biocompatible Fixation Screws | ME, EE, CpE | Biomedical |
| UNC Charlotte ME | A Scaled Smart City for Experimental Validation of the Next-Generation of Transportation Networks | ME, EE, CpE | Motorsports |
| UNC Charlotte ME | Design and Test path tracking and obstacle avoidance algorithms on a semi-automated vehicle | ME, EE, CpE | Motorsports |
| UNC Charlotte ME | Mechanical communication between mobile robots in a shared aquatic medium | ME, EE, CpE | |
| UNC Charlotte SE | Design of Agile Supply Chain via Drone Technology | EE, CpE, SE | |
| UNC Charlotte SE | Data Analytics for Facility Layout Design Optimization via Virtual Reality with Eye-Tracking | SE |
2021 Fall Projects
EE = Electrical Engineering or Electrical Engineering Technology
CpE = Computer Engineering
Cv = Civil Engineering
ME = Mechanical Engineering or Mechanical Engineering Technology
SE = Systems Engineering
NOTE 1: Motorsports ME students are given preference on all Motorsports projects
NOTE 2: Energy concentration majors are given preference on all projects marked as energy projects
NOTE 3: Biomedical ME students are given preference on all biomedical projects
NOTE 4: CPM ME students are given preference on all CPM projects
| Project Supporter | Project Name | Discipline | Concentration |
|---|---|---|---|
| Annihilare | Process Chemistry Measurement System | CpE, EE, ME | |
| ASML | Precision Mechanics Applications of Metal Fusion Fastening Methods | EE, ME | |
| Atom Power | Intelligent Robotic Actuators for High Effecient Test Bed for SSCB | CpE, EE, ME | |
| Barrday Corp | Weft Cutting Optimized for Aramid Yarns on Airjet Weaving Machines | EE, ME | |
| Belmont Trolley | Retrofit Design of Trolley from Diesel to Battery Power | EE, ME | Motorsports |
| CAPER | A BEES Distributed Intelligence Application for Native Load Energy Management | EE | Energy |
| Carrier | Design Automation to Support Commercial HVAC Chiller Products | CpE, ME | |
| Carrier | Development of a Water Mist System for Evaporative Cooling in Chiller Operations – 30 XV or 30RC | CpE, EE, ME, SE | |
| CIRCOR | Twin-Screw Pump Wear Testing | EE, ME, SE | |
| CIRCOR | Zenith Gear Pump Leakage Model | ME | |
| ClickFold Plastics | Automation of a Bevel Trim Station | CpE, EE, ME | |
| Continental Tire | Design and Development of an Engineering Test Fixture for Retread Tire Testing | CpE, EE, ME | |
| Continental Tire | Design of a High Capacity Tread Loading Cartridge | EE, ME | Motorsports |
| Duke Energy | Design of a Frictionless Charging Station | CpE, EE, ME | Energy |
| Electrolux | Design and Build of a Portable Shadowgraph System | CpE, EE, ME | |
| Endress+Houser / Carotek | Design and Build of a Fluid Dynamics Lab Demonstration Apparatus | EE, ME | |
| EPRI | Steam Turbine Solid Particle Erosion Damage Vulnerability Detection Method | ME, SE | Energy |
| EPRI | A Better Approach to Vegetation Management at Utility-Scale PV Plants – Phase 6 | CpE, EE, ME | Energy |
| EPRI | Encoding Manual Ultrasonic Testing in Industrial Nondestructive Evaluation | CpE, EE, ME, SE | Energy |
| EPRI | Cyber Security Detection Using a Zeek Raspberry PI Sensor | CpE, EE | Energy |
| Fontaine Modification | Universal Commercial Truck Drive Shaft and Wheelbase Measuring System | ME | Motorsports |
| Freightlinder Custom Chassis | Design of a Virtual Reality Training Tool | CpE, EE | |
| GKN Automotive | Design of a Modular Mechanical Data Acquisition system for Assembly Stations | CpE, EE, ME, SE | |
| GKN Automotive | Automation of Inspection Function to Reduce Part Handling | CpE, EE, ME | |
| Ingersoll Rand Company | Electrostatic Oil Demister for a Rotary Screw Air Compressor | EE, ME | |
| J&L Machine and Fabrication | Operations Re-engineering | SE | |
| Lawrence Livermore Labs | Mobile Metrology Station for GOM Structured Light Scanner | ME | |
| Lowe’s | Design and Build of a Test Certification Station – Phase 2 | CpE, EE, ME | |
| Michelin Aircraft Tire Company | Design of an Auto-Collapse Drum | EE, ME | Motorsports |
| NAVAIR | AH-1Z Weapon Pylon Sling Design | ME | |
| NAVAIR | Design of a H-53 Blade Lifting Device | ME | |
| NAVAIR | Design of a MIL-STD-1553 Bus Analyzer | CpE, EE, ME | |
| NAVAIR | Development of a Mechanical Method of Measurement for the F402 (Harrier) Hot Nozzle | CpE, EE, ME | |
| Orano | Digital Twin for Power Distribution from an Advanced Reactor to a Power Grid with Renewables and to Alternative Energy Production Methods | CpE, EE, ME, SE | Energy |
| Oxit | LoRaWan Based Panic Button | CpE, EE | |
| Pallet Tower LLC | Real-Time Customizable Marking of Product During Extrusion and Laminating Process | CpE, EE, ME | |
| Polymers Center of Excellence | Injection Mold Exchange Cart Motorization | EE, ME | |
| Schaeffler Group | Active Suspension Driver Seat – Phase 2 | CpE, EE, EE | Motorsports |
| Schweitzer Engineering Labs | Comparative Evaluation of Two Digital Secondary Systems for a Transmission Substation at Dominion Energy | CpE, EE | Energy |
| Siemens Energy | HD-9 Adjustable Fixture Stand Design | ME | |
| Siemens Energy | Design of a Pressurized Rotor Plug Seal | ME | |
| Thomas Built Buses | Redesign of a Common Luggage Compartment for Buses | EE, ME | |
| US Legend Cars International | Research and Design for Improved Engine Performance | ME | Motorsports |
| USASOC | Quiet Drone | ME | |
| USASOC | Remote Drone Recharging | CpE, EE, ME | |
| WEBER | Design of a Non-Destructive Feed Brake for Screw Delivery | ME | |
| UNC Charlotte ECE | Robotic Delivery System for UNCC Campus – Algorithm Design and Implementation | CpE, EE, ME | |
| UNC Charlotte ECE | Robotic Delivery System for UNCC Campus – Map Generation and Path Planning | CpE, EE, ME | |
| UNC Charlotte ECE | Dynamically Steerable Metasurface Antennas Using Piezoelectric Actuators | CpE, EE | |
| UNC Charlotte ET / NASA | NASA Robotic Mining Competition: Lunabotics | CpE, EE, ME, SE | |
| UNC Charlotte ET / AFRL | AFRL University Design Competition | CpE, EE, ME | |
| UNC Charlotte ME | Rapid Vitrifying and Rewarming Device for Large Quantities of Cells | ME | Biomedical |
| UNC Charlotte ME | FSAE Internal Combustion Vehicle | EE, ME | Motorsports |
| UNC Charlotte ME | FSAE Electric Vehicle | CpE, EE, ME | Motorsports |
| UNC Charlotte ME | Magnetorheological Linear Motor | EE, ME | |
| UNC Charlotte ME | Dynamic Responses of Advanced Materials | ME | |
